Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

2003 Final Season Standings

2003 Champions
National League: Chicago Lookouts
American League: Stingrays
Central League: Diablos

 

2003 4th of July Tournament Recap
2003 Post Season Recap

NATIONAL League Regular Standings
EAST Division
Team W L T GB .PCT Strk Scored Allowed RD
Lookouts 19 2 0 0 .900 W5 167 35 6.29
Gators 14 7 0 5 .670 W2 194 152 2
HiTops 13 9 0 6.5 .590 L1 178 155 1.05
Lugnuts 13 9 0 6.5 .590 W2 143 110 1.5
Mudcats 8 14 0 11.5 .360 L5 143 171 -1.27
Red Sox 7 14 0 12 .330 W1 120 189 -3.29
Rebels 7 15 0 12.5 .320 L5 122 204 -3.73
White Sox 3 19 0 16.5 .140 L5 51 194 -6.5
WEST Division
Team W L T GB .PCT Strk Scored Allowed RD
Seminoles 16 6 0 0 .730 W2 193 102 4.14
River Bandits 14 8 0 2 .640 W7 150 112 1.73
Knights 14 8 0 2 .640 W1 161 132 1.32
Mudsharks 14 8 0 2 .640 W6 159 103 2.55
Ravens 12 10 0 4 .550 L2 146 116 1.36
Yankees 12 10 0 4 .550 L3 140 130 0.45
Legends 5 16 0 10.5 .240 L1 118 158 -1.9
Titans 3 19 0 13 .140 L3 75 197 -5.55
AMERICAN League Regular Standings
EAST Division
Team W L T GB .PCT Strk Scored Allowed RD
Swingers 18 4 0 0 .820 W4 241 103 6.27
Stingrays 16 6 0 2 .730 W2 244 101 6.5
Bulls 13 9 0 5 .590 W7 192 169 1.05
Snappers 12 10 0 6 .550 L1 152 166 -0.64
Bandits 12 10 0 6 .550 W1 175 181 -0.27
Sun Devils 8 13 0 9.5 .380 L1 171 176 -0.24
Orioles 3 19 0 15 .140 W1 96 315 -9.95
WEST Division
Team W L T GB .PCT Strk Scored Allowed RD
Vipers 17 5 0 0 .770 L3 191 120 3.23
Athletics 14 7 0 2.5 .670 W4 170 109 2.9
Redhawks 14 8 0 3 .640 W2 220 133 3.95
Reds 10 12 0 7 .450 L5 160 174 -0.64
Cubs 7 15 0 10 .320 L4 158 174 -0.73
Thunder 5 17 0 12 .230 L4 139 262 -5.59
Expos 4 18 0 13 .180 L9 108 234 -5.73
CENTRAL League Regular Standings
EAST Division
Team W L T GB .PCT Strk Scored Allowed RD
CRB 17 5 0 0 .770 W3 272 146 5.73
Pirates 15 7 0 2 .680 L1 169 129 1.82
Orbitz 9 13 0 8 .410 L2 180 194 -0.64
Brewers 9 13 0 8 .410 L1 178 197 -0.86
Blues 6 16 0 11 .270 W1 172 219 -2.14
Indians 3 19 0 14 .140 L5 95 246 -6.86
WEST Division
Team W L T GB .PCT Strk Scored Allowed RD
Rockies 18 4 0 0 .820 W1 199 126 3.32
Diablos 17 5 0 1 .770 W4 222 113 4.95
Weasels 11 11 0 7 .500 L5 179 176 0.14
Aeros 10 12 0 8 .450 W3 159 173 -0.64
Diamond Jaxx 9 13 0 9 .410 L1 171 219 -2.18
Dragons 8 14 0 10 .360 L3 168 226 -2.64