Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

2008 Final Season Standings

2008 Champions
National League:
American League:
Central League:


2008 Post Season Recap

NATIONAL League Regular Standings
National North Division (Wood Bat)
Team W L T GB .PCT Strk Scored Allowed RD
River Bandits 16 5 0 0 0.762 W3 147 78 3.29
Ravens 15 7 0 1.5 0.682 W2 161 86 3.41
Bullfrogs 11 10 1 5 0.523 W3 142 119 1.05
Marlins 11 11 0 5.5 0.500 W1 164 151 0.59
Yankees 5 17 0 11.5 0.227 L2 93 180 -3.95
Bronx Bombers 4 18 0 12.5 0.182 L11 85 210 -5.68
Sluggers 1 21 0 15.5 0.045 L3 48 252 -9.27
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Lookouts 16 4 2 0 0.773 L2 198 90 4.91
Snappers 14 8 0 3 0.636 W1 179 179 0
Longhorns 12 7 3 3.5 0.614 W4 190 121 3.14
Scorpions 13 9 0 4 0.591 W1 178 131 2.14
Redhawks 12 10 0 5 0.545 L3 162 165 -0.14
Athletics 12 10 0 5 0.545 W2 125 114 0.5
Diablos 8 13 0 8.5 0.381 L2 163 159 0.19
 
AMERICAN League Regular Standings
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Sound 17 5 0 0 0.770 W2 234 118 5.27
Wildcats 15 7 0 2 0.680 L2 205 145 2.73
Nationals 13 8 1 3.5 0.591 L2 183 157 1.18
Stallions 7 14 1 9.5 0.341 W2 157 243 -3.91
Cubs 7 15 0 10 0.318 L1 137 175 -1.73
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Angels 17 5 0 0 0.773 W8 183 115 3.09
Brewers 12 10 0 5 0.545 W1 191 181 0.45
Weasels 8 13 1 8.5 0.386 L3 130 175 -2.05
Blue Jays 7 15 0 10 0.318 L3 151 214 -2.86
Knights 5 16 1 11.5 0.250 L2 163 211 -2.18
American East Division
Team W L T GB .PCT Strk Scored Allowed RD
Devils 16 5 1 0 0.750 W2 250 170 3.64
Tigers 15 7 0 1.5 0.681 L2 204 185 0.86
Punishers 8 12 2 7.5 0.409 W1 172 198 -1.18
Blue Ribbons 7 15 0 9.5 0.318 L4 192 223 -1.41
Dodgers 4 18 0 12.5 0.182 L3 180 284 -4.73
American West Division
Team W L T GB .PCT Strk Scored Allowed RD
Bandits 13 8 1 0 0.614 W6 264 196 3.09
Red Sox 13 8 1 0 0.614 W2 197 202 -0.23
Bears 11 11 0 2.5 0.500 L1 221 188 1.5
Braves 11 11 0 2.5 0.500 W2 244 193 2.32
Dragons 9 12 1 4 0.432 L2 192 277 -3.86
 
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Diamondbacks 10 12 0 0 0.454 W2 215 221 -0.27
Westdale 9 12 1 0.5 0.432 L4 234 192 1.91
Sidewinders 5 16 1 4.5 0.250 W1 142 330 -8.55
Chiefs 5 17 0 5 0.227 L1 177 352 -7.95
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Firebirds 20 1 1 0 0.932 W8 277 108 7.68
White Sox 16 5 1 4 0.750 W1 263 123 6.36
Lunatics 13 8 1 7 0.614 W2 227 158 3.14
Black Sox 7 14 1 13 0.341 L1 180 231 -2.32
Central East Division
Team W L T GB .PCT Strk Scored Allowed RD
CRB 16 6 0 0 0.727 L2 331 149 8.27
Thunder 14 7 1 1.5 0.659 W5 251 176 3.41
Phillies 14 8 0 2 0.636 W5 204 187 0.77
Med Sox 5 16 0 10.5 0.238 L2 141 349 -9.9
Warriors 5 17 0 11 0.227 W1 267 233 1.55
Central West Division
Team W L T GB .PCT Strk Scored Allowed RD
Rhinos 16 6 0 0 0.727 L1 286 158 5.82
Rockys 16 6 0 0 0.727 W8 282 178 4.73
Isotopes 11 10 0 4.5 0.524 L4 153 158 -0.24
Pirates 8 12 2 7 0.409 W1 197 258 -2.77
Royals 2 19 1 13.5 0.114 L11 103 369 -12.09