Standings




Standings for year 2011
NATIONAL League Regular Standings
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Marlins 15 7 0 0 .680 L1 163 121 1.91
Bombers 14 8 0 1 .640 L1 124 103 0.95
Scorpions 12 10 0 3 .550 W5 117 124 -0.32
Cubs 12 10 0 3 .550 L1 167 156 0.5
River Bandits 8 14 0 7 .360 L3 124 160 -1.64
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Nationals 13 9 0 0 .590 L1 208 128 3.64
Redhawks 11 11 0 2 .500 W1 170 151 0.86
Wildcats 10 12 0 3 .450 L1 172 181 -0.41
Devils 8 14 0 5 .360 L4 137 181 -2
Ravens 7 15 0 6 .320 L8 138 215 -3.5
AMERICAN League Regular Standings
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Expos 19 3 0 0 .860 W8 222 96 5.73
Bulldogs 17 5 0 2 .770 L1 217 93 5.64
Braves 14 8 0 5 .640 W1 184 131 2.41
Dragons 13 7 2 5 .590 W2 156 129 1.23
Bandits 12 10 0 7 .550 W2 198 160 1.73
Tigers 6 16 0 13 .270 L3 139 195 -2.55
Chiefs 5 17 0 14 .230 L2 117 248 -5.95
Tribe 3 19 0 16 .140 L11 129 234 -4.77
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Demons 17 5 0 0 .770 W2 201 141 2.73
Blue Jays 12 8 2 4 .550 W1 137 104 1.5
Mudcats 12 10 0 5 .550 L1 133 145 -0.55
White Sox 11 10 1 5.5 .500 W1 135 134 0.05
Nats 11 11 0 6 .500 L1 174 165 0.41
Lunatics 10 12 0 7 .450 L1 163 162 0.05
Rhinos 6 13 3 9.5 .270 W1 157 181 -1.09
Sidewinders 4 18 0 13 .180 L5 103 247 -6.55
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Red Sox 17 4 1 0 .770 L1 280 132 6.73
Mustangs 17 5 0 0.5 .770 L2 253 113 6.36
Weasels 15 7 0 2.5 .680 W6 248 149 4.5
Spartans 14 7 1 3 .640 W1 229 162 3.05
Knucklers 14 8 0 3.5 .640 W2 204 142 2.82
Westdale 12 9 1 5 .550 W3 160 139 0.95
Punishers 5 16 1 12 .230 L6 138 245 -4.86
Cyclones 3 19 0 14.5 .140 L13 115 269 -7
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Firebirds 15 6 1 0 .680 W3 255 206 2.23
Warriors 15 6 1 0 .680 W2 212 177 1.59
Wardogs 15 7 0 0.5 .680 W4 211 129 3.73
Cobras 13 8 1 2 .590 L1 227 170 2.59
Reapers 7 15 0 8.5 .320 W2 205 251 -2.09
Titans 4 17 1 11 .180 L1 142 269 -5.77
Ferrets 3 19 0 12.5 .140 L14 107 257 -6.82
Black Sox 3 19 0 12.5 .140 L6 142 318 -8