Standings




Standings for year 2012
NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Ravens 14 5 1 0 .700 W2 180 103 3.85
Wildcats 13 8 1 2 .590 W6 228 133 4.32
Cubs 11 9 0 3.5 .550 L4 159 146 0.65
Demons 10 12 0 5.5 .450 L2 187 188 -0.05
Scorpions 8 14 0 7.5 .360 L1 138 228 -4.09
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Marlins 15 7 0 0 .680 W2 201 152 2.23
Devils 14 8 0 1 .640 W2 210 161 2.23
Redhawks 14 8 0 1 .640 W1 154 132 1
Expos 5 17 0 10 .230 L5 103 186 -3.77
River Bandits 3 19 0 12 .140 L2 110 241 -5.95
AMERICAN League Regular Standings
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Bandits 16 6 0 0 .730 W1 233 140 4.23
Dragons 14 7 0 1.5 .670 W4 173 154 0.9
Rhinos 13 9 0 3 .590 L1 177 138 1.77
Mudcats 13 9 0 3 .590 W1 241 204 1.68
Braves 12 10 0 4 .550 W1 188 148 1.82
Red Sox 5 16 1 10.5 .230 W1 169 244 -3.41
Orioles 5 17 0 11 .230 L3 183 262 -3.59
Knucklers 2 18 1 13 .100 L13 119 250 -6.24
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Bulldogs 20 2 0 0 .910 L1 233 121 5.09
Blue Jays 18 3 0 1.5 .860 W3 181 63 5.62
Tigers 12 10 1 8 .520 W1 212 190 0.96
Wardogs 11 11 0 9 .500 W2 169 176 -0.32
Lunatics 10 11 0 9.5 .480 L2 149 197 -2.29
White Sox 9 12 0 10.5 .430 W1 168 198 -1.43
Mustangs 7 14 1 12.5 .320 L5 161 181 -0.91
Weasels 5 17 0 15 .230 W2 142 232 -4.09
CENTRAL League Regular Standings
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Chiefs 16 6 0 0 .730 L1 231 129 4.64
Cobras 15 7 0 1 .680 W1 280 187 4.23
Punishers 10 11 1 5.5 .450 W1 193 221 -1.27
Westdale 10 12 0 6 .450 L4 184 166 0.82
Cyclones 5 16 1 10.5 .230 L2 147 252 -4.77
Wraiths 3 19 0 13 .140 L3 114 301 -8.5
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Spartans 18 4 0 0 .820 W6 259 123 6.18
Sidewinders 14 8 0 4 .640 W6 239 193 2.09
Tribe 13 8 1 4.5 .590 W2 240 178 2.82
Black Sox 13 9 0 5 .590 L1 195 167 1.27
Reapers 9 12 1 8.5 .410 W3 217 241 -1.09
Titans 4 18 0 14 .180 L5 129 270 -6.41