Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Standings

2024 MSL Standings

NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Chicago Rockies 17 5 0 0 .770 L2 175 87 4
Blue Jays 14 8 0 3 .640 W1 157 128 1.32
Elite 13 9 0 4 .590 L1 147 109 1.73
Ravens 11 11 0 6 .500 W1 127 103 1.09
Marlins 10 12 0 7 .450 L1 128 143 -0.68
Mighty Biscuits 10 12 0 7 .450 W2 120 118 0.09
Yankees 9 13 0 8 .410 L6 109 155 -2.09
Orioles 8 14 0 9 .360 L3 109 153 -2
Rhinos 7 15 0 10 .320 W1 127 203 -3.45
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
FEDERAL WEEKNIGHT League Regular Standings
Federal North Division
Team W L T GB .PCT Strk Scored Allowed RD
CPD Knights 16 4 0 0 .800 L2 168 98 3.5
Bandits 13 6 0 2.5 .680 W4 176 107 3.63
Chicago Devils 11 8 0 4.5 .580 W2 192 143 2.58
Hawks 10 10 0 6 .500 L1 171 146 1.25
Astros 7 13 0 9 .350 L1 153 208 -2.75
Kingfishers 2 18 0 14 .100 L5 91 249 -7.9
Federal South Division
Team W L T GB .PCT Strk Scored Allowed RD
AMERICAN League Regular Standings
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Smokies 18 4 0 0 .820 L1 180 88 4.18
Black Sox 15 7 0 3 .680 W1 136 103 1.5
Wolverines 15 7 0 3 .680 W4 172 122 2.27
Devils 14 8 0 4 .640 L1 166 134 1.45
Cubs 9 12 1 8.5 .430 L2 126 168 -1.91
Expos 8 13 1 9.5 .390 L1 129 132 -0.14
Sidewinders 6 14 2 11 .320 L8 108 158 -2.27
Punishers 5 17 0 13 .230 L3 107 183 -3.45
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Barons 17 4 1 0 .800 W1 187 111 3.45
Bucs 15 7 0 2.5 .680 W4 194 122 3.27
Kookaburras 14 8 0 3.5 .640 L1 152 128 1.09
Swingers 12 10 0 5.5 .550 W3 181 185 -0.18
Bears 10 12 0 7.5 .450 L1 142 139 0.14
Brewers 8 13 1 9 .390 L4 143 166 -1.05
River Bandits 3 18 1 14 .160 L12 130 219 -4.05
Alacranes 3 18 1 14 .160 L11 111 206 -4.32
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Wolves 18 3 1 0 .840 W2 241 107 6.09
Red Devils 15 6 1 3 .700 L1 234 124 5
Charros 9 12 1 9 .430 L4 129 140 -0.5
Colt45 5 17 0 13.5 .230 W1 135 182 -2.14
Athletics 1 21 0 17.5 .050 L8 86 334 -11.27
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Cobras 16 6 0 0 .730 W1 199 124 3.41
Cyclones 12 9 1 3.5 .570 W2 193 180 0.59
Grizzlies 12 10 0 4 .550 L6 208 180 1.27
Mustangs 11 11 0 5 .500 W2 157 173 -0.73
Firebirds 9 13 0 7 .410 W2 154 192 -1.73
YOUTH League Regular Standings
Youth Division Division
Team W L T GB .PCT Strk Scored Allowed RD
Dunham Dash 0 0 0 0 .0 0 0 0
Coamo Legends 0 0 0 0 .0 0 0 0
Kilbourn Pirates 0 0 0 0 .0 0 0 0
Elgin Rippers 0 0 0 0 .0 0 0 0
CPD Knights Youth 0 0 0 0 .0 0 0 0
Dupage Prospects 0 0 0 0 .0 0 0 0