Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

2001 Final Season Standings

2001 Champions
National League: Chicago Hi-Tops
Central League: Waukegan Mudsharks
American League: White Sox

 

National League Regular Standings
Eastern Division
Team W L T .PCT GB Div. RS RA RD Strk
Hi-Tops 16 6 0 .727 - 9-3 187 134 2.41 W1
Lugnuts 14 8 0 .636 2 8-4 188 144 2.20 L2
Indians 10 11 0 .476 5.5 7-5 140 169 -1.38 L4
Rebels 6 16 0 .273 10 4-8 144 229 -4.25 L13
Wildcats 4 18 0 .182 12 2-10 146 204 -2.64 L14
Central Division
Team W L T .PCT GB Div. RS RA RD Strk
Bulldogs 15 7 0 .682 - 8-4 182 103 3.59 W6
Ravens 14 8 0 .636 1 8-4 175 155 0.91 L1
Titans 12 10 0 .545 3 7-5 195 160 1.59 L1
DBacks 11 11 0 .500 4 5-7 116 120 -0.18 L3
Knights 7 13 0 .350 7 3-9 121 169 -2.40 W1

 

Central League Regular Standings
Eastern Division
Team W L T .PCT GB Div. RS RA RD Strk
Stingrays 15 6 0 .714 - 11-1 169 106 3.00 W1
C.Yankees 13 9 0 .591 2.5 6-6 182 170 0.55 W7
Bulls 11 11 0 .500 4.5 6-6 136 148 -0.55 L2
Mudcats 7 14 0 .333 8 6-5 126 175 -2.33 W1
Jaguars 4 17 0 .190 11 0-11 101 151 -2.38 W3
Central Division
Team W L T .PCT GB Div. RS RA RD Strk
Mudsharks 19 3 0 .864 - 11-1 210 71 6.32 W7
River Bandits 13 8 0 .619 5.5 7-5 195 156 1.86 L1
Redhawks 12 10 0 .545 7 6-6 153 127 1.18 L1
Reds 10 12 0 .455 9 5-7 121 171 -2.27 L2
Brooklyn 4 18 0 .182 15 1-11 107 223 -5.27 L1

 

American League Regular Standings
Eastern Division
Team W L T .PCT GB Div. RS RA RD Strk
Astros 13 8 0 .619 - 7-3 180 160 0.95 L2
Mariners 12 10 0 .545 1.5 8-2 157 118 1.77 W1
Black Sox 10 11 0 .476 3 4-6 128 124 0.19 L1
Pirates 9 13 0 .393 4.5 2-6 136 152 -0.76 W4
Mets 6 16 0 .273 7.5 5-5 112 172 -2.73 L6
G.Yankees 4 14 0 .222 7.5 3-5 86 149 -3.50 L9
Central Division
Team W L T .PCT GB Div. RS RA RD Strk
White Sox 18 4 0 .818 - 9-1 148 73 3.41 W4
Athletics 18 4 0 .818 - 8-2 185 101 3.82 W3
Orioles 14 8 0 .636 4 3-6 178 147 1.41 W2
Rockies 10 11 0 .476 7.5 4-6 172 178 -0.29 L2
Cubs 8 14 0 .364 10 3-7 149 186 -1.68 W1
Weasels 5 14 0 .263 11.5 2-8 94 168 -3.89 L5