Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

2005 Final Season Standings

2005 Champions
National League: Northsiders
American League: Rockies
Central League: Captains


2005 4th of July Tournament Recap
2005 Post Season Recap

 

NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
River Bandits 15 7 0 0 .680 W1 147 85 2.82
North Siders 14 8 0 1 .640 W2 123 86 1.68
Titans 14 8 0 1 .640 W6 148 83 2.95
Legends 13 9 0 2 .590 L1 127 83 2
Gators 13 9 0 2 .590 W1 127 90 1.68
Lugnuts 12 10 0 3 .550 L1 117 111 0.27
Yankees 5 17 0 10 .230 W1 76 181 -4.77
Rebels 3 19 0 12 .140 L1 85 173 -4
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Ravens 19 3 0 0 .860 W3 171 96 3.41
Lookouts 15 7 0 4 .680 L1 172 62 5
Seminoles 14 8 0 5 .640 L3 155 120 1.59
Stingrays 12 10 0 7 .550 W2 167 125 1.91
Athletics 9 13 0 10 .410 W1 94 117 -1.05
Demons 7 15 0 12 .320 W2 111 179 -3.09
Muckdogs 6 16 0 13 .270 L5 81 184 -4.68
Beavers 5 17 0 14 .230 L1 93 219 -5.73
AMERICAN League Regular Standings
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Chicagos Finest 12 6 0 0 .670 L1 183 110 4.06
Outlaws 10 9 0 2.5 .530 L2 129 151 -1.16
Storm 7 12 0 5.5 .370 L9 153 197 -2.32
Bandits 4 17 0 9.5 .190 L6 157 248 -4.33
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Rockies 15 7 0 0 .680 W4 225 119 4.82
Diablos 14 8 0 1 .640 W4 161 104 2.59
Swingers 13 9 0 2 .590 W2 216 181 1.59
Longhorns 11 10 0 3.5 .520 W6 174 196 -1.05
Orioles 7 15 0 8 .320 L1 139 231 -4.18
American East Division
Team W L T GB .PCT Strk Scored Allowed RD
Redhawks 18 4 0 0 .820 W1 221 145 3.45
Vipers 14 8 0 4 .640 W1 191 144 2.14
Lynx 6 16 0 12 .270 L2 119 202 -3.77
Diamond Jaxx 5 17 0 13 .230 L5 158 253 -4.32
Sun Devils 4 17 0 13.5 .190 L3 161 250 -4.24
American West Division
Team W L T GB .PCT Strk Scored Allowed RD
Blues 17 5 0 0 .770 W1 203 124 3.59
Reds 16 6 0 1 .730 L2 226 103 5.59
Thunder 15 6 0 1.5 .710 W4 199 131 3.24
Braves 8 14 0 9 .360 W1 161 163 -0.09
Cubs 6 16 0 11 .270 W3 130 254 -5.64
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Orbitz 18 4 0 0 .820 W1 248 129 5.41
CRB 16 6 0 2 .730 W3 226 163 2.86
Wildcats 16 6 0 2 .730 W1 211 138 3.32
Pelicans 4 17 0 13.5 .190 W1 145 296 -7.19
Bombers 1 20 0 16.5 .050 L14 124 230 -5.05
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Punishers 15 7 0 0 .680 W5 202 116 3.91
Bulldogs 14 8 0 1 .640 L1 194 134 2.73
Brewers 10 11 0 4.5 .480 L6 158 196 -1.81
Naturals 7 14 0 7.5 .330 W2 167 235 -3.24
Red Sox 7 15 0 8 .320 L2 168 206 -1.73
Central East Division
Team W L T GB .PCT Strk Scored Allowed RD
Scorpions 16 6 0 0 .730 W3 229 150 3.59
Sound 14 8 0 2 .640 L3 244 137 4.86
Dodgers 13 9 0 3 .590 W3 214 171 1.95
Dragons 9 12 0 6.5 .430 W2 212 230 -0.86
Aviators 2 19 0 13.5 .100 L8 125 254 -6.14
Central West Division
Team W L T GB .PCT Strk Scored Allowed RD
Captains 20 2 0 0 .910 L1 294 123 7.77
Weasels 15 7 0 5 .680 W3 243 180 2.86
Tigers 11 11 0 9 .500 L4 206 177 1.32
Royals 7 15 0 13 .320 W1 179 253 -3.36
Stars 2 20 0 18 .090 W1 70 341 -12.32