Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

2009 Final Season Standings

2009 Champions
National League: Bombers
American League: Wildcats
Central League: Stallions


2009 Post Season Recap

NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Ravens 15 7 0 6 0.680 L1 124 81 1.95
Marlins 12 10 0 6.5 0.550 W2 133 109 1.09
Snappers 11 11 0 7.5 0.500 L6 137 123 0.64
Tigers 4 18 0 14.5 0.180 L1 90 189 -4.5
Longhorns 3 19 0 12 0.140 L8 75 159 -3.82
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Bombers 18 3 0 0 0.860 L1 132 52 3.81
Lake Monsters 14 8 0 4.5 0.640 W8 122 88 1.55
River Bandits 13 9 0 5.5 0.590 W2 140 103 1.68
Bullfrogs 10 12 0 8.5 0.450 L1 99 125 -1.18
Sound 9 12 0 9 0.430 W3 94 117 -1.1
AMERICAN League Regular Standings
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Rhinos 16 4 2 0 0.730 L1 225 144 3.68
Red Sox 10 10 2 4 0.450 w3 170 179 -0.41
Bandits 10 11 1 4.5 0.450 W2 230 232 0.09
Braves 10 12 0 5 0.450 W2 199 199 0
White Sox 6 14 2 10 0.270 178 223 -2.05 -1.73
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Scorpions 21 1 0 0 0.950 W13 260 56 9.27
Devils 13 8 1 6.5 0.590 L3 220 167 2.42
Blue Jays 10 12 0 10 0.450 L2 164 168 -0.18
Bears 8 12 2 11 0.360 L2 178 198 -0.91
Thunder 1 21 0 20 0.050 L17 73 331 -11.73
American East Division
Team W L T GB .PCT Strk Scored Allowed RD
Redhawks 16 6 0 0 0.730 W5 200 124 3.45
Brewers 14 8 0 2 0.640 W3 180 143 1.68
Angels 12 10 0 4 0.550 L4 155 175 -0.91
Muddogs 11 11 0 5 0.500 L6 191 153 1.73
Diamondbacks 1 21 0 10 0.050 L19 93 334 -10.95
American West Division
Team W L T GB .PCT Strk Scored Allowed RD
Wildcats 17 4 1 0 0.770 W7 287 138 6.77
Nationals 14 8 0 3 0.640 L1 231 159 3.27
Demons 11 10 1 5.5 0.500 W2 149 110 1.77
Firebirds 11 11 0 6 0.500 W1 154 152 0.09
Dragons 2 20 0 11.5 0.090 L5 114 266 -6.91
 
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Stallions 20 2 0 0 0.910 W2 285 114 7.77
Weswdale 13 8 1 0 0.590 L1 204 153 232
Weasels 10 11 1 3 0.450 W3 227 208 0.86
Tribe 7 13 1 5.5 0.333 L4 172 232 -2.86
Nats 5 16 1 8 0.230 L4 185 293 -4.91
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Cubs 18 4 0 0 0.832 L1 280 86 8.82
Bulldogs 17 5 0 1 0.770 W3 192 87 4.77
Sidewinders 9 13 0 2 0.410 W1 172 256 -3.82
Chiefs 5 16 1 5.5 0.230 W2 175 330 -7.05
Ferrets 2 18 1 8 0.100 L1 121 254 -6.33
Central East Division
Team W L T GB .PCT Strk Scored Allowed RD
Legends 20 2 0 0 0.910 W4 307 140 7.59
Black Sox 13 9 0 6 0.590 L1 235 224 0.5
Lunatics 11 11 0 8 0.500 L4 230 153 3.5
Naturals 8 13 1 11.5 0.360 W1 168 285 -5.32
Cyclones 4 17 1 12 0.180 L1 181 290 -4.95
Central West Division
Team W L T GB .PCT Strk Scored Allowed RD
Knucklers 18 4 0 0 0.820 L1 250 128 5.55
Mudcats 16 4 2 4 0.730 W5 228 121 4.86
Punishers 9 12 1 8 0.410 L1 211 241 -1.36
Warriors 5 14 1 11.5 0.250 L2 145 214 -3.45
Pirates 1 19 0 16 0.050 L14 136 295 -7.95