Standings




Standings for year 2010
NATIONAL League Regular Standings
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Bombers 15 6 1 0 .680 W1 180 86 4.27
Marlins 15 7 0 0.5 .680 W4 210 154 2.55
River Bandits 9 12 1 6 .410 L5 119 164 -2.05
Snappers 7 14 0 8 .330 L2 133 174 -1.95
Tigers 2 19 1 13 .090 L4 97 217 -5.45
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Ravens 15 7 0 0 .680 W3 203 125 3.55
Wildcats 14 7 1 0.5 .640 W1 206 148 2.64
Scorpions 13 9 0 2 .590 W1 229 197 1.45
Rhinos 9 12 0 5.5 .430 L2 170 262 -4.38
Redhawks 8 14 0 7 .360 L1 162 182 -0.91
AMERICAN League Regular Standings
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Devils 15 7 0 0 .680 L2 218 125 4.23
Bandits 15 7 0 0 .680 W1 232 149 3.77
Legends 13 8 1 1.5 .590 L1 160 170 -0.45
Bears 11 10 1 3.5 .500 L3 210 181 1.32
Bulldogs 10 11 1 4.5 .450 L1 156 193 -1.68
Braves 8 13 1 6.5 .360 W1 170 214 -2
Red Sox 5 15 1 9 .240 L7 122 227 -5
Rangers 5 17 0 10 .230 W2 159 293 -6.09
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Nationals 20 1 1 0 .910 W17 320 113 9.41
Cubs 16 6 0 4.5 .730 L1 244 148 4.36
Brewers 13 8 1 7 .590 W1 239 150 4.05
Blue Jays 11 9 1 8.5 .520 W2 148 144 0.19
Demons 11 9 2 8.5 .500 L1 182 178 0.18
Firebirds 7 14 1 13 .320 L2 173 227 -2.45
White Sox 5 15 2 14.5 .230 W1 157 232 -3.41
Knucklers 3 18 1 17 .140 L1 129 275 -6.64
CENTRAL League Regular Standings
Central East Division
Team W L T GB .PCT Strk Scored Allowed RD
Warriors 13 8 1 0 .590 W3 213 175 1.73
Black Sox 9 12 1 4 .410 L1 179 222 -1.95
Punishers 8 14 0 5.5 .360 W4 164 197 -1.5
Ferrets 7 15 0 6.5 .320 L3 143 202 -2.68
Dirtbags 0 22 0 13.5 .0 L22 13 196 -8.32
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Chiefs 14 6 2 0 .640 W2 173 114 2.68
Lunatics 14 7 1 0.5 .640 L2 184 100 3.82
Weasels 14 8 0 1 .640 W5 217 160 2.59
Mustangs 11 11 0 4 .500 L4 175 161 0.64
American Legends 0 22 0 15 .0 L22 44 195 -6.86
Central West Division
Team W L T GB .PCT Strk Scored Allowed RD
Dragons 17 5 0 0 .770 W3 286 142 6.55
Tribe 16 5 1 0.5 .730 L3 209 147 2.82
Mudcats 16 6 0 1 .730 W2 233 129 4.73
Cobras 14 8 0 3 .640 W5 207 181 1.18
Wardogs 8 13 1 8.5 .360 L6 219 275 -2.55
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Nats 18 4 0 0 .820 L1 266 127 6.32
Sidewinders 14 7 1 3.5 .640 W2 243 201 1.91
Westdale 11 10 1 6.5 .500 L1 170 162 0.36
Cyclones 6 16 0 12 .270 W1 157 274 -5.32
Titans 5 16 1 12.5 .230 L8 134 269 -6.14