Standings




Standings for year 2018
NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Wildcats 20 2 0 0 .910 W9 197 86 5.05
Devils 15 7 0 5 .680 W1 132 113 0.86
Hops 13 8 1 6.5 .610 L1 160 138 1
Demons 10 12 0 10 .450 L1 106 121 -0.68
Cubs 7 15 0 13 .320 L2 135 181 -2.09
Hawks 7 15 0 13 .320 W2 79 119 -1.82
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Elite 15 7 0 0 .680 W4 125 84 1.86
Ravens 14 7 1 0.5 .660 W1 149 120 1.32
Blue Jays 12 10 0 3 .550 W2 126 114 0.55
Marlins 11 11 0 4 .500 L2 140 135 0.23
Redhawks 5 17 0 10 .230 L5 116 162 -2.09
Fifty Ones 2 20 0 13 .090 L8 87 179 -4.18
AMERICAN League Regular Standings
American East Division
Team W L T GB .PCT Strk Scored Allowed RD
Braves 16 5 1 0 .750 W5 187 84 4.68
Royals 10 11 1 6 .480 L4 134 136 -0.09
Red Sox 8 13 1 8 .390 L1 128 186 -2.64
Cardinals 8 14 0 8.5 .360 L1 119 124 -0.23
Reds 3 17 1 12.5 .170 L10 68 180 -5.33
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Scorpions 14 8 0 0 .640 W6 173 105 3.09
Indians 13 9 0 1 .590 W1 153 102 2.32
Wolverines 12 10 0 2 .550 W3 149 100 2.23
Kumquats 10 9 1 2.5 .530 L1 123 123 0
Bulls 4 17 1 9.5 .200 L8 108 206 -4.45
American West Division
Team W L T GB .PCT Strk Scored Allowed RD
Lunatics 17 5 0 0 .770 W5 152 68 3.82
Whales 16 6 0 1 .730 L1 113 78 1.59
Expos 12 9 0 4.5 .570 L2 129 123 0.29
Wardogs 8 13 0 8.5 .380 L2 115 112 0.14
Rhinos 8 13 0 8.5 .380 L1 109 163 -2.57
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
Mighty Biscuits 18 4 0 0 .820 L1 144 72 3.27
Sea Dogs 14 7 1 3.5 .660 W3 153 98 2.5
Black Sox 13 9 0 5 .590 L2 117 118 -0.05
Savages 8 13 1 9.5 .390 L2 129 162 -1.5
Sidewinders 0 20 0 17 .0 L20 51 214 -8.15
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
River Bandits 20 2 0 0 .910 W17 216 60 7.09
Punishers 13 8 1 6.5 .610 L1 210 135 3.41
Swingers 8 13 1 11.5 .390 L2 155 170 -0.68
Wraiths 8 14 0 12 .360 L2 167 147 0.91
Lobos 5 17 0 15 .230 L3 112 223 -5.05
Bombers 5 17 0 15 .230 L7 106 239 -6.05
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Knights 20 2 0 0 .910 W6 224 66 7.18
Cobras 17 5 0 3 .770 W2 193 111 3.73
Dirtbags 16 6 0 4 .730 L2 228 131 4.41
Bucs 11 11 0 9 .500 W3 162 221 -2.68
Red Devils 7 15 0 13 .320 W2 117 179 -2.82
Cyclones 1 21 0 19 .050 L12 94 302 -9.45