Standings




Standings for year 2020
NATIONAL League Regular Standings
National North Division
Team W L T GB .PCT Strk Scored Allowed RD
Wildcats 11 5 1 0 .680 W1 131 90 2.41
Mighty Biscuits 8 6 1 2 .570 W3 70 68 0.13
Devils 8 9 1 3.5 .470 W1 102 110 -0.44
Hops 6 8 1 4 .430 W1 85 90 -0.33
Indians 5 11 1 6 .320 L1 61 78 -1
Hawks 3 10 1 6.5 .250 L7 55 86 -2.21
National South Division
Team W L T GB .PCT Strk Scored Allowed RD
Marlins 15 1 1 0 .910 W14 137 51 5.06
Elite 10 4 1 4 .700 L2 98 59 2.6
Ravens 9 6 1 5.5 .590 W3 93 87 0.38
Whales 8 7 1 6.5 .530 L1 70 70 0
Yankees 5 11 1 10 .320 L3 97 136 -2.29
Padres 2 12 1 12 .170 L9 57 131 -4.93
AMERICAN League Regular Standings
American East Division
Team W L T GB .PCT Strk Scored Allowed RD
Savages 12 4 1 0 .740 W4 129 76 3.12
Dirtbags 12 4 1 0 .740 W2 155 69 5.06
Braves 1 1 1 4 .500 L1 23 13 3.33
Expos 7 8 1 4.5 .470 L2 143 127 1
Cubs 4 11 1 7.5 .280 L1 85 121 -2.25
Punishers 2 11 2 8.5 .200 L1 64 181 -7.8
American North Division
Team W L T GB .PCT Strk Scored Allowed RD
River Bandits 10 6 1 0 .620 W2 113 103 0.59
Kumquats 10 6 1 0 .620 L1 130 109 1.24
Sidewinders 5 10 1 4.5 .340 W1 103 161 -3.63
CPD Knights 5 10 1 4.5 .340 W1 69 112 -2.69
Brewers 4 11 1 5.5 .280 L4 70 90 -1.25
Swingers 4 11 1 5.5 .280 L5 96 143 -2.94
American South Division
Team W L T GB .PCT Strk Scored Allowed RD
Redhawks 13 2 1 0 .840 L1 148 58 5.63
Wardogs 13 3 1 0.5 .790 W2 167 60 6.29
Black Sox 12 4 1 1.5 .740 L1 105 56 2.88
Rhinos 10 5 2 3 .650 W4 138 89 2.88
Bucs 6 9 1 7 .410 W1 93 125 -2
Cyclones 1 15 1 12.5 .090 L11 69 207 -8.12
CENTRAL League Regular Standings
Central North Division
Team W L T GB .PCT Strk Scored Allowed RD
Reds 11 4 1 0 .720 W3 172 126 2.88
Red Devils 8 6 1 2.5 .570 W1 155 117 2.53
Trash Pandas 8 7 1 3 .530 W4 135 150 -0.94
Cobras 7 8 1 4 .470 L1 136 159 -1.44
Barbarians 5 7 2 4.5 .430 W1 113 118 -0.36
Central South Division
Team W L T GB .PCT Strk Scored Allowed RD
Wolverines 10 5 1 0 .660 W1 147 78 4.31
Bombers 10 5 2 0 .650 L2 170 117 3.12
Indios 4 7 3 4 .390 L1 92 113 -1.5
Firebirds 5 9 1 4.5 .370 L2 97 148 -3.4
Lobos 3 13 1 7.5 .210 L10 88 179 -5.35