Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Bears



Date: 06/08/2024, 19:30:00
Punishers Bears
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Aaron Hanna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Adrian Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Aiden Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Berry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Roe 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon West 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Lewaniak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Connor Cummings 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Connor Prokaski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dennis Anderson 2 0 0 0 0 0 0 0 0 1 0 1 0 3 3 2 0 1
 Frankie Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 George Bodenstein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Iann Robinson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Johnny Lodewyck 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kerrion Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Battle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Liam Poe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Liam Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Manny Fernandez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marco Zuniga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matthew Vesey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael Pech 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Miguel Davila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Miguel Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robert Vacaa 1 0 1 0 0 0 0 1 0 1 0 5 0 4 2 0 4 3
 Steve Podany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Ganson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Simon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Brodhagen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chase Dickson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Mutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dustin Burch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Elijah Klein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hunter Stanis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jack Weinfeld 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Norton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Burril 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Justinn Halpern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lefty Kapanadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Masson Propper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael Dembowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nick Orslini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sean Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Thomas Wares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tom Mutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Crews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0