Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Bears



Date: 06/30/2024, 16:00:00
Expos Bears
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Anthony Angelini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brennan Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Carlos Zambrano 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chris Hoffmann 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Colin Mitchener 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Cooper Rushing 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Daniel Simental 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Darius Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dave Tenney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dominik Olech 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Drew Grotelueschen 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Giovanni Harold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Greg Heden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 John Henry Fisers 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Tenney 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mark Seward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Pierson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael Simental 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Spalla 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Zelko 2 1 0 0 0 0 1 0 0 1 1 7 0 3 0 0 7 1
 Neal Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noah Yi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Siems 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Tenney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sam Vera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Santiago Arellano 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vinny Gonzalez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Ganson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Simon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Brodhagen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chase Dickson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Mutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dustin Burch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Elijah Klein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hunter Stanis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jack Weinfeld 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Norton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Burril 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Justinn Halpern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lefty Kapanadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Masson Propper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael Dembowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nick Orslini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sean Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Thomas Wares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tom Mutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Crews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0