Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Bears



Date: 08/04/2024, 10:00:00
Black Sox Bears
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Drennen 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Cunniff 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Austin Rueth 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Strzelecki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Livingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Charles Lustgarten 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chris Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dan Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Rodriguez 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eric Zike 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Goran Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jaime Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Bartnik 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 John Goode 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Amaya 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Justin Pindiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lee Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marty Salazar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael Valle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Myles Conger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nelson Melon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nick Rotolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Pat Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Perry Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Steve Fountas PD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ted Bartnik 3 0 1 0 1 0 1 0 0 1 1 9 36 12 2 1 6 0
 Tony Arbogast 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Travis Gasaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zach Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Ganson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Simon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Brodhagen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chase Dickson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Mutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dustin Burch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Elijah Klein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hunter Stanis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jack Weinfeld 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Norton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Burril 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Justinn Halpern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lefty Kapanadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Masson Propper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael Dembowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nick Orslini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sean Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Thomas Wares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tom Mutter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Crews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0