Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







River Bandits



Date: 05/05/2024, 15:30:00
River Bandits Alacranes
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Ben Brasher 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Connor Lolli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dakota Pisarek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dan Carney 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Richmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Davis Fulling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dominic Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dylan Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Elijah Merritt 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hiro Kishinami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake colaizzi 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jerome Merritt 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jim Weizien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Ona 1 0 0 0 0 0 1 0 0 1 1 7 0 7 4 4 5 2
 Joe Welzein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jon Pellas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jonathan Ludwig 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Justin Rasmussen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Kayser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle Garrity 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Bronstein 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael Lee 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael OKeefe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael Polcyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Quentin Sturworld 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Malek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tommy Maher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tristan Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tyler Neuman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zion Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Villarreal 3 0 0 0 0 0 0 1 0 1 0 5 0 7 7 5 9 4
 Baldo Garza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Benito Ocon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Carlos Baez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Davontae Cantu 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dylan De La Torre 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Felix Enriquez 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Fernando Villarreal 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Guillermo Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Villarreal 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Pablo Ocon 2 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0
 Mark De La Torre 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Molina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robbie Hutchison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Johnson 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tyler Leon 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Valente Enriquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0