Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







CPD Knights



Date: 07/29/2024, 19:30:00
CPD Knights Bandits
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Cardoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Soto 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Rangel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Paulauskas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Angel Cintron 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Hernandez 0 0 0 0 0 0 0 0 0 0 1 7 0 3 3 1 9 1
 Ben Rietz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bobby Barrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Christian Araiza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Curtis Alequin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Danny Cantu 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 David Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Devin Melecio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Echevarria 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Torres 3 1 1 0 0 1 1 0 0 1 0 2 0 1 1 0 2 0
 Giovani Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jack Oconnor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jairo Caba 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Claudio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Parrinello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joey Wolniakowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Johnny Cantu Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Zepeda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle Kristak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marco Acevedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marino Cantu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mark Lemus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Cole 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Max Torres 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nestor Carrillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noel Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Orven Colon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Owen Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rich Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Richie Bermudez 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rickey Villegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robinson Rivera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ronald Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ruben Anguiano Jr 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Saul Pacheco 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Todd Shewchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Brian Serrano 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bryan Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Cody Koehler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Connor Lolli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Corey Collum 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Frank Battista 1 0 0 0 0 0 0 0 0 1 1 5 0 7 3 2 2 1
 Gary Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hirokazu Kishinami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Ona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jonathan Ludwig 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Justin Rasmussen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Kayser 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Del Rio 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Bronstein 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Paul Dietrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Malek 3 1 1 1 0 0 0 1 0 1 0 3 0 3 2 2 3 0
 Seth Bayless 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tad Wegner 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tom Van Kooten 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tommy Maher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Neuman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tristan Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tyler Neuman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tyler Walker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0