Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







CPD Knights



Date: 07/22/2024, 19:30:00
CPD Knights Kingfishers
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Cardoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Soto 3 0 1 1 0 0 0 0 0 0 1 3 0 6 4 3 5 3
 Andrew Rangel 3 1 1 0 0 0 1 0 0 1 0 4 0 4 2 2 4 1
 Andrew Paulauskas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Angel Cintron 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ben Rietz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bobby Barrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Christian Araiza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Curtis Alequin 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Danny Cantu 4 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 David Ramirez 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Devin Melecio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Echevarria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Torres 4 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Giovani Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jack Oconnor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jairo Caba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Claudio 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Parrinello 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joey Wolniakowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Johnny Cantu Jr 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Zepeda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle Kristak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marco Acevedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marino Cantu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mark Lemus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Max Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nestor Carrillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noel Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Orven Colon 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Owen Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rich Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Richie Bermudez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rickey Villegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robinson Rivera 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ronald Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ruben Anguiano Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Saul Pacheco 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Todd Shewchuk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Ramirez 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alan Cardington 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alberto Marchante 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Aldrin Panganiban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andres Soto 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andy Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Angel Aguila 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ben Hepp 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Benny Wang 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Blaine Luevano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brent Mueller 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Dittemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Daniel Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Wang 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Erick Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 George Grunditz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hector Amalbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jason Shin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Horvath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joey Marchese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Choe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Gajeski 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Diaz 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Pajor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Peter Shugart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ray Pineda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sean Sheppard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Woohyun Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Young Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zack Kibbons 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0