Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Charros



Date: 07/06/2024, 16:00:00
Athletics Charros
Synopsis of the game:
Charros forfeit.
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Antonio Carranza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Livingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Buddy Larsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Drake Sabia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Fidel Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Garret Alden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Fine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joey Domas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Johnny Hochrek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Trujillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joseph Disbrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Carlos Ruiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lee Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Paz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Maynor Paz Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noah Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Perry Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ricky Bustos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sahil Lakhani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 San Juan Medina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vinicio Paz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB