Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Athletics



Date: 08/24/2024, 10:00:00
Mustangs Athletics
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Andrew Duback 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Montesantos 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dan Kmieciak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Don Granzin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Santiago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eric Rapacz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hunter Spain 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ismael Solis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Walker 2 1 1 0 0 0 0 0 1 1 0 4 0 2 1 0 10 1
 Jason Chisholm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jonathan Stiemann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joshua Lutinski 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Justin Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Culbertson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Jung 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Berrios 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Pruitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Brazeau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nate Gomez 3 1 1 0 0 0 1 0 0 1 1 3 0 3 1 1 5 3
 Nick Kafkis 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noah Schwartz 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Peter Montesantos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Goulding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Topf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sean Sheppard 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Steve Eanet 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Steven Mainzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 William Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zach Mink 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Antonio Carranza 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Livingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Buddy Larsen 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Drake Sabia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Fidel Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Garret Alden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Fine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joey Domas 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Johnny Hochrek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Trujillo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joseph Disbrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Carlos Ruiz 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lee Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Paz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Maynor Paz Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noah Bryan 2 0 0 0 0 0 0 1 0 1 1 3 0 6 4 4 0 5
 Perry Baker 1 0 0 0 0 0 0 0 0 1 0 1 0 2 1 0 0 0
 Ricky Bustos 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sahil Lakhani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 San Juan Medina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vinicio Paz 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0