Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Wolves



Date: 04/14/2024, 12:30:00
Wolves Cobras
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alejandro Rosiles 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Torres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andres Villegas 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Angel Velazquez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Adan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Armand Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Beto Velazquez 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Zuniga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dan Marquez 0 0 0 0 0 0 0 0 0 1 1 6 0 3 4 1 7 3
 Dario Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Gabe Montenegro 5 2 3 1 0 0 1 0 0 1 0 2 0 3 2 2 6 1
 Jesse Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Bohlmann 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe DeHoyos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jonathan Maturell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jonathan Moreno 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Davila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Montesinos 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luke Leibforth 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Manny Moreno 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Miguel Macias 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rolando Haro 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rudy Medina 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Victor Armendariz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Victor Ballesteros 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Adrian Salgado 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Cubon 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Arsenio Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brett Von Schwedler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Danial OBrian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Nuñez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 james flammang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 James ODonnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jelani Givens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jesse Forester 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 John Glowinski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Josh Warren 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle Abrel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Maxwell Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Miguel Barriga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nelson Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Suwanski 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0