Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Chicago Devils



Date: 06/21/2024, 19:30:00
Chicago Devils Astros
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Babusci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alijah Acevedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Gustafson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Lohse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Billy Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bradley Augustyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Story 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Charlie Capozzoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chris Medhurst 5 2 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
 Chris Wido 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Clint Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Cole Tyrone Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Daryl Rivera 5 1 2 0 0 0 1 0 0 1 1 6 0 6 5 4 3 5
 David Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eric Page 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Stachowiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jim Nakatsuka 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Barna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jokseen Cordancillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Aguilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevan Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Cibelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nico Acevedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noah Lieberman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Peter Wojciechowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robert Musgrove 4 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ron Sperling 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Barr 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Pastrovich 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Steve Borg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony LePage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vince Walker 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vince Zdrahel 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zion Turrubiates-Andrade 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Adam Bailes 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brad Demmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bradley Anderson 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Daniel López 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Danny Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Garza 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Devin Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Greg Maleska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jamal Suleiman 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jesus Teran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jorge Lagunez 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Angel Maurera Sosa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Carrasquillo 1 0 0 0 0 0 0 0 0 2 0 3 0 4 5 3 6 3
 Juan Rosales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Julio Arevalo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lamario Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Cabral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nick Rosino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rafael Cosio 3 1 1 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0
 Ross Gavino 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Scott Newton 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Spencer Nowak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tom Martini 0 0 0 0 0 0 0 1 0 1 1 3 0 12 10 7 1 2
 Will Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zach Dressler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0