Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Astros



Date: 05/10/2024, 19:30:00
CPD Knights Astros
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Cardoza 0 0 0 0 0 0 1 0 0 0 1 5 0 7 5 3 5 2
 Alex Rodriguez 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Rangel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Paulauskas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Angel Cintron 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ben Rietz 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 3 1
 Bobby Barrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Christian Araiza 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Curtis Alequin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Danny Cantu 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Ramirez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Devin Melecio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Echevarria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Torres 4 1 2 1 0 0 0 0 0 1 0 1 0 1 1 1 1 1
 Giovani Ramirez 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jack Oconnor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jairo Caba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Claudio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Parrinello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joey Wolniakowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Johnny Cantu Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Zepeda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle Kristak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marco Acevedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marino Cantu 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mark Lemus 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 4 1
 Matt Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Max Torres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nestor Carrillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noel Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Orven Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Owen Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rich Ryan 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Richie Bermudez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rickey Villegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robinson Rivera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ronald Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ruben Anguiano Jr 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Saul Pacheco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Todd Shewchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Adam Bailes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brad Demmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bradley Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Daniel López 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Danny Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Garza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Devin Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Greg Maleska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jamal Suleiman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jesus Teran 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jorge Lagunez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Angel Maurera Sosa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Carrasquillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Rosales 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Julio Arevalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lamario Duncan 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Cabral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Ortiz 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nick Rosino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Rafael Cosio 4 1 3 1 0 0 0 1 0 1 1 8 0 8 10 3 4 5
 Ross Gavino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Scott Newton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Spencer Nowak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tom Martini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Will Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zach Dressler 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0