Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Colt45



Date: 08/10/2024, 12:00:00
Colt45 Cobras
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Adrian Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alberto Marchante 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alexander Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andres Soto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Benjamin Aybar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Craig Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Darkex Medina 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Diego DeLuna 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eduardo Estrada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jazmine Rivera 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jesus Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joey Marchese 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 John Mullarkey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 John Vesvardes 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Hernandez 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joseph Libner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kevin Gajeski 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kijuan Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luc Bumba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luke Mittelstaedt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Max Nodal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Peter Shugart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Roberto Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Russell Restivo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sammy Lorenzo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zach Kibbons 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Adrian Salgado 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Cubon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Arsenio Smith 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brett Von Schwedler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Danial OBrian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Nuñez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 james flammang 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 James ODonnell 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jelani Givens 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jesse Forester 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 John Glowinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Josh Warren 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kyle Abrel 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Maxwell Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Miguel Barriga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nelson Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Suwanski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0