Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Bandits



Date: 07/02/2024, 19:30:00
Chicago Devils Bandits
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Aaron Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Babusci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alijah Acevedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Gustafson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Lohse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Billy Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bradley Augustyn 1 0 0 0 0 0 0 1 0 1 1 4 0 8 9 6 1 0
 Brandon Story 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Charlie Capozzoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chris Medhurst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chris Wido 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Clint Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Cole Tyrone Conner 3 1 2 1 0 0 0 0 0 1 0 1 0 0 0 0 2 2
 Daryl Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David Murray 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eric Page 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jake Stachowiak 3 0 0 0 0 0 0 0 0 1 0 4 0 3 0 0 8 1
 Jim Nakatsuka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Barna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jokseen Cordancillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Aguilar 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 Kevan Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Cibelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nico Acevedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Noah Lieberman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Peter Wojciechowski 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robert Musgrove 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ron Sperling 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Barr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Pastrovich 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Steve Borg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony LePage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tony Murray 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vince Walker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Vince Zdrahel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zion Turrubiates-Andrade 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Brian Serrano 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Bryan Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Cody Koehler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Connor Lolli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Corey Collum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Frank Battista 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Gary Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Hirokazu Kishinami 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Ona 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jonathan Ludwig 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Justin Rasmussen 0 0 0 0 0 0 0 0 0 1 0 3 0 1 1 1 6 0
 Kevin Kayser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Del Rio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Bronstein 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mike Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Paul Dietrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Malek 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Seth Bayless 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tad Wegner 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 Tom Van Kooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tommy Maher 2 0 0 0 0 0 1 0 0 1 1 4 0 3 2 2 7 2
 Tony Neuman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tristan Hunt 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tyler Neuman 4 2 2 1 0 1 0 0 0 1 0 1 0 1 0 0 1 1
 Tyler Walker 4 0 1 0 0 0 0 0 0 1 0 1 0 1 2 2 1 0