Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Alacranes



Date: 04/21/2024, 10:00:00
Black Sox Alacranes
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Drennen 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Cunniff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Austin Rueth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brandon Strzelecki 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Livingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Charles Lustgarten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chris Mitchell 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dan Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eddie Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Eric Zike 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Goran Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jaime Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Bartnik 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 John Goode 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jose Amaya 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Justin Pindiak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lee Fitzgerald 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marty Salazar 3 0 1 0 0 0 0 0 0 1 0 1 6 0 2 0 1 0
 Michael Valle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Myles Conger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nelson Melon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nick Rotolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Pat Lane 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Perry Baker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Steve Fountas PD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ted Bartnik 3 0 1 0 0 0 1 0 0 1 1 8 29 4 1 0 13 1
 Tony Arbogast 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Travis Gasaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Zach Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Villarreal 3 0 2 0 0 0 0 0 0 1 0 3 0 0 0 1 3 2
 Baldo Garza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Benito Ocon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Carlos Baez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Davontae Cantu 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dylan De La Torre 2 0 0 0 0 0 0 1 0 0 0 5 0 0 0 5 3 3
 Felix Enriquez 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Fernando Villarreal 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Guillermo Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Villarreal 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Pablo Ocon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mark De La Torre 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Molina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robbie Hutchison 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tyler Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Valente Enriquez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0