Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Team Box Score







Alacranes



Date: 08/25/2024, 19:00:00
Bucs Alacranes
Synopsis of the game:

Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 AJ Buduris 0 1 0 0 0 0 0 0 0 1 1 1 0 2 1 1 1 0
 Alan Cardington 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Alex Castro 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Andrew Barnum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Anthony Jurasz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Blake Gould 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Brian Lensegrav 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Chris Zabel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Darrell Wheeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Denver Schmidt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Garrett Theurer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jack Saflarski 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Joe Montag 4 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
 Jose Fox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 JP Meza 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kenny Felicelli 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luis Berrios 0 0 0 0 0 0 1 0 0 1 0 1 0 1 1 0 1 0
 Matt Zabel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Miguel Rodriguez 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 R.J. Mieszala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Risch 3 1 2 1 0 0 0 0 0 1 0 1 0 2 3 1 1 2
 Ryne Tudela 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryne Kush 2 3 1 0 0 0 0 0 0 1 0 2 0 2 0 0 1 2
 Scott Thompson 2 2 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
 spencer nowak 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Steve Zabel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name AB R H 2B 3B HR Wins Losses Saves APP GS IP BF Hits Runs ER K BB
 Alex Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Baldo Garza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Benito Ocon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Carlos Baez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Davontae Cantu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dylan De La Torre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Felix Enriquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Fernando Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Guillermo Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jeremy Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Juan Pablo Ocon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mark De La Torre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Matt Molina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Robbie Hutchison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ryan Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tyler Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Valente Enriquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0