Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Sidewinders

#19  Tony Marcellino  |  Short Stop
Name:  Tony Marcellino
Bats:  
Throws:  
Position:  Short Stop
Born:   03/13/94  
College:    Triton
Height:  6'0"
Weight:  200 lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2013 Sidewinders 71 29 26 28 9 1 1 13 12 .512 .606 .408
2014 Sidewinders 67 19 14 11 4 0 1 11 2 .392 .388 .284
2015 Sidewinders 43 16 6 11 7 1 0 8 0 .481 .581 .372
2016 Sidewinders 19 6 2 2 1 0 0 4 0 .458 .368 .316
2017 Sidewinders 56 21 14 19 3 1 0 14 1 .507 .464 .375
2019 Sidewinders 59 17 15 12 7 0 0 19 2 .468 .407 .288
2020 Sidewinders 37 13 6 10 1 0 0 5 1 .429 .378 .351
2021 Sidewinders 39 12 7 8 1 2 0 11 1 .471 .436 .308
2022 Sidewinders 29 11 10 11 3 1 1 9 0 .526 .655 .379
2023 Sidewinders 69 24 19 22 5 0 0 12 4 .444 .420 .348
2024 Sidewinders 61 14 8 5 2 0 0 5 6 .288 .262 .230
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    550 182 127 139 43 6 3 111 29 .450 .447 .331


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2013 Sidewinders 3 2 1 5.40 14 8 55.00 44 52 33 83 73
2014 Sidewinders 1 4 0 6.86 10 8 42.00 48 57 32 51 49
2015 Sidewinders 3 5 0 4.97 11 8 58.00 54 50 32 72 49
2016 Sidewinders 2 1 0 2.77 6 5 26.00 19 12 8 36 15
2017 Sidewinders 2 1 2 3.24 9 1 25.00 18 14 9 45 21
2019 Sidewinders 2 2 0 4.09 12 2 22.00 21 15 10 31 19
2020 Sidewinders 0 1 0 5.14 9 1 14.00 13 14 8 15 10
2021 Sidewinders 0 1 0 14.06 8 1 16.00 20 27 25 16 25
2022 Sidewinders 0 0 0 inf 1 0 0.00 3 8 5 0 4
2023 Sidewinders 2 0 3 3.86 15 2 28.00 19 24 12 34 37
2024 Sidewinders 0 0 0 9.00 6 0 8.00 7 12 8 10 16
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    15 17 6 5.57 101 36 294.00 266 285 182 393 318

PLAYER BIO