Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Rhinos

#21  Indolfo Cavada  |  Catcher
Name:  Indolfo Cavada
Bats:  
Throws:  
Position:  Catcher
Born:   08/03/90  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2015 60 23 19 20 3 1 0 13 8 .507 .467 .383
2016 71 25 15 11 2 3 0 10 5 .446 .465 .352
2017 60 25 21 10 3 1 0 10 3 .500 .500 .417
2018 48 18 14 14 3 0 0 11 1 .492 .438 .375
2019 43 15 13 10 3 0 0 8 1 .491 .419 .349
2020 46 14 4 7 3 2 0 3 1 .360 .457 .304
2021 28 3 9 4 1 1 0 8 1 .375 .250 .107
2022 42 13 8 5 1 1 0 8 0 .431 .381 .310
2023 45 12 10 7 0 2 0 11 3 .421 .356 .267
2024 Ravens 62 19 9 7 4 0 0 8 6 .411 .371 .306
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    505 167 122 95 23 11 0 90 29 .449 .422 .331


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2015 1 0 0 0.00 2 0 2.00 1 0 0 2 0
2016 0 0 0 0.00 1 0 2.00 3 0 0 1 3
2018 1 1 1 3.38 5 2 16.00 15 10 6 10 8
2020 0 0 0 27.00 1 0 1.00 4 3 3 1 0
2022 1 0 1 5.40 3 2 10.00 11 8 6 6 4
2023 0 1 1 4.85 5 1 13.00 16 11 7 5 7
2024 Ravens 0 2 1 10.80 3 0 5.00 8 7 6 3 5
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    3 4 4 5.14 20 5 49.00 58 39 28 28 27

PLAYER BIO