Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Black Sox

#29  David Richmond  |  Right Field
Name:  David Richmond
Bats:  
Throws:  
Position:  Right Field
Born:   09/22/87  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2013 River Bandits 25 6 7 2 0 0 0 8 1 .424 .240 .240
2014 River Bandits 21 1 4 0 0 0 0 4 0 .200 .048 .048
2015 River Bandits 50 14 11 6 1 0 1 18 0 .478 .360 .280
2017 River Bandits 32 7 7 4 1 0 0 10 1 .405 .219 .219
2018 River Bandits 10 1 1 0 0 0 0 3 0 .308 .100 .100
2019 River Bandits 42 7 4 2 0 0 0 7 0 .327 .095 .167
2020 River Bandits 24 2 1 1 0 0 0 1 0 .120 .083 .083
2021 River Bandits 31 7 5 8 0 0 0 8 0 .385 .226 .226
2022 River Bandits 31 9 4 1 1 0 0 2 0 .333 .323 .290
2023 River Bandits 37 8 8 9 2 0 0 8 0 .370 .270 .216
2024 River Bandits 40 11 5 5 2 0 0 9 0 .420 .325 .275
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    343 73 57 38 7 0 1 78 2 .368 .230 .213


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2013 River Bandits 0 0 0 3.86 3 0 7.00 10 11 3 4 10
2014 River Bandits 0 0 0 nan 0 0 0.00 0 0 0 0 0
2015 River Bandits 2 0 0 9.90 2 1 10.00 20 17 11 7 7
2017 River Bandits 0 0 0 0.00 1 0 1.00 0 0 0 0 2
2022 River Bandits 0 0 0 27.00 1 0 2.00 7 11 6 0 6
2023 River Bandits 0 2 0 17.10 5 1 10.00 19 21 19 3 16
2024 River Bandits 0 1 0 25.00 5 1 7.20 20 25 20 2 12
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    2 3 0 14.27 17 3 37.20 76 85 59 16 53

PLAYER BIO