Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Black Sox

#10  Andrew Tau  |  Pitcher
Name:  Andrew Tau
Bats:  
Throws:  
Position:  Pitcher
Born:   09/04/95  
College:    
Height:  5'10"
Weight:  175 lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2016 29 12 6 8 5 0 0 3 2 .469 .586 .414
2017 14 4 2 1 1 0 0 1 0 .333 .357 .286
2019 29 10 9 9 2 0 1 4 0 .441 .517 .345
2020 10 4 1 2 2 0 0 0 0 .400 .600 .400
2021 57 19 8 6 2 0 0 4 2 .387 .333 .333
2023 7 1 0 0 0 0 0 1 0 .250 .143 .143
2024 Smokies 1 0 0 0 0 0 0 1 0 .500 .000 .000
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    147 50 26 26 12 0 1 14 4 .405 .429 .340


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2016 3 0 1 2.89 7 3 28.00 16 23 9 30 9
2017 2 1 0 4.95 3 2 20.00 25 23 11 15 8
2018 0 1 0 12.00 1 1 6.00 10 9 8 4 6
2019 0 1 0 1.50 1 0 6.00 0 7 1 3 7
2020 3 0 0 0.75 3 0 24.00 0 0 2 0 0
2021 1 1 0 4.74 3 3 19.00 20 13 10 28 11
2024 Smokies 3 1 3 4.63 8 1 35.00 30 21 18 30 19
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    12 5 4 3.85 26 10 138.00 101 96 59 110 60

PLAYER BIO