Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Marlins

#17  Garrett Eddy  |  Center Field
Name:  Garrett Eddy
Bats:  Left
Throws:  Left
Position:  Center Field
Born:   06/26/91  
College:    University Of Illinois Urbana-Champaign
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2016 Mighty Biscuits 46 21 19 17 4 3 0 14 8 .583 .674 .457
2017 Mighty Biscuits 23 13 8 9 3 0 0 6 4 .655 .696 .565
2018 Mighty Biscuits 6 1 1 1 0 0 0 3 1 .444 .167 .167
2019 Mighty Biscuits 48 21 17 6 2 4 0 6 8 .509 .646 .438
2020 Mighty Biscuits 37 17 10 11 4 0 1 4 0 .512 .649 .459
2021 Mighty Biscuits 51 18 14 25 7 2 1 8 2 .450 .647 .353
2022 Mighty Biscuits 42 18 16 10 2 2 1 11 4 .547 .643 .429
2023 Mighty Biscuits 36 12 15 10 2 2 0 13 7 .520 .500 .333
2024 Mighty Biscuits 4 1 5 2 0 1 0 4 0 .625 .750 .250
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    293 122 105 91 24 14 3 69 34 .532 .628 .416


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2016 Mighty Biscuits 0 0 1 0.56 8 0 16.00 6 4 1 32 11
2017 Mighty Biscuits 0 0 0 0.00 1 0 1.00 1 2 0 2 2
2019 Mighty Biscuits 0 0 0 0.00 2 0 5.00 2 2 0 10 2
2020 Mighty Biscuits 0 0 1 0.00 1 0 2.00 1 0 0 5 0
2021 Mighty Biscuits 0 0 0 0.00 1 0 1.00 0 0 0 3 1
2022 Mighty Biscuits 0 0 1 0.00 1 0 2.00 0 0 0 5 1
2022 Mighty Biscuits 1 0 2 0.00 3 1 11.00 4 0 0 14 7
2023 Mighty Biscuits 0 1 0 0.00 2 0 3.00 2 2 0 6 3
2024 Mighty Biscuits 0 1 0 9.00 2 0 4.00 4 4 4 7 6
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    1 2 5 1.00 21 1 45.00 20 14 5 84 33

PLAYER BIO