Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Marlins

#9  Timothy Martin  |  Pitcher
Name:  Timothy Martin
Bats:  Right
Throws:  Right
Position:  Pitcher
Born:   03/02/91  
College:    Northern Illinois University
Height:  6'1"
Weight:  195 lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2016 Mighty Biscuits 67 24 13 22 6 3 1 3 5 .427 .582 .358
2017 Mighty Biscuits 26 13 6 8 2 0 0 4 4 .567 .577 .500
2018 Mighty Biscuits 9 4 1 3 1 0 0 1 1 .500 .556 .444
2019 Mighty Biscuits 22 11 6 7 3 0 2 2 0 .560 .909 .500
2020 Mighty Biscuits 14 5 2 0 0 0 0 1 1 .400 .357 .357
2021 Mighty Biscuits 17 7 3 4 1 1 0 1 0 .444 .588 .412
2022 Mighty Biscuits 16 7 2 4 1 0 0 1 1 .526 .500 .438
2023 Mighty Biscuits 32 12 5 9 1 1 0 8 0 .535 .469 .375
2024 Mighty Biscuits 11 4 0 1 1 0 0 1 0 .500 .455 .364
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    214 87 38 58 16 5 3 22 12 .490 .570 .407


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2016 Mighty Biscuits 10 5 0 0.51 16 15 88.00 48 46 5 103 46
2017 Mighty Biscuits 5 4 0 0.90 12 10 50.00 29 33 5 50 29
2018 Mighty Biscuits 7 0 0 0.57 9 9 47.00 29 19 3 54 24
2019 Mighty Biscuits 7 1 0 0.89 9 9 61.00 37 28 6 58 28
2020 Mighty Biscuits 3 1 1 0.68 8 7 40.00 22 20 3 51 11
2021 Mighty Biscuits 10 1 0 0.67 13 13 81.00 31 31 6 100 24
2022 Mighty Biscuits 8 1 0 0.51 13 9 53.00 34 28 3 75 16
2023 Mighty Biscuits 5 2 0 0.92 9 7 39.00 22 26 4 62 6
2024 Mighty Biscuits 2 2 1 0.83 11 8 54.00 29 31 5 71 14
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    57 17 2 0.70 100 87 513.00 281 262 40 624 198

PLAYER BIO