Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Punishers

#34  Tony Arbogast  |  First Base
Name:  Tony Arbogast
Bats:  
Throws:  
Position:  First Base
Born:   03/17/85  
College:    Dominican University
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2010 Black Sox 30 6 5 1 2 0 0 1 0 .226 .267 .200
2011 Black Sox 28 9 5 8 2 0 0 3 0 .406 .429 .321
2012 Black Sox 56 18 9 18 3 0 0 10 0 .441 .375 .321
2013 Black Sox 39 12 10 8 0 0 0 11 0 .460 .282 .308
2014 Black Sox 46 7 5 3 0 0 0 7 0 .264 .152 .152
2015 Black Sox 40 12 6 7 0 0 0 5 0 .378 .300 .300
2016 Black Sox 24 8 1 5 0 0 0 0 0 .333 .333 .333
2017 Black Sox 34 11 2 6 1 0 0 1 0 .343 .353 .324
2018 Black Sox 50 15 3 6 1 0 0 6 0 .375 .320 .300
2019 Black Sox 57 20 8 13 1 0 1 12 0 .471 .421 .351
2020 Black Sox 46 15 9 14 3 0 0 6 1 .404 .391 .326
2021 Black Sox 36 9 5 10 2 0 0 6 0 .372 .306 .250
2022 Black Sox 28 7 2 3 1 0 0 2 1 .300 .286 .250
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    514 149 70 102 16 0 1 70 2 .380 .327 .290


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2010 Black Sox 0 3 0 9.69 6 4 13.00 18 23 14 8 13
2011 Black Sox 0 1 0 10.29 3 0 14.00 22 21 16 7 9
2012 Black Sox 1 0 0 6.00 4 2 12.00 8 13 8 6 5
2013 Black Sox 1 0 0 0.00 1 0 1.00 1 0 0 1 0
2014 Black Sox 0 0 0 11.25 1 0 4.00 5 5 5 1 2
2015 Black Sox 0 0 0 0.00 1 0 1.00 0 0 0 0 0
2017 Black Sox 0 0 0 27.00 1 0 1.00 0 3 3 0 0
2018 Black Sox 0 0 0 13.50 2 0 2.00 0 5 3 0 0
2021 Black Sox 0 0 0 inf 1 0 0.00 3 3 3 0 0
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    2 4 0 9.75 20 6 48.00 57 73 52 23 29

PLAYER BIO