Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Brewers

#5  Joe Bartnik  |  Center Field
Name:  Joe Bartnik
Bats:  
Throws:  
Position:  Center Field
Born:   06/17/85  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2012 Black Sox 17 5 3 3 1 2 0 3 1 .400 .588 .294
2013 Black Sox 45 17 17 12 2 1 0 20 6 .569 .467 .378
2014 Black Sox 74 29 15 13 5 4 0 6 3 .438 .568 .392
2015 Black Sox 52 21 16 7 5 1 0 6 7 .466 .538 .404
2016 Black Sox 32 3 3 0 0 0 0 6 0 .237 .094 .094
2017 Black Sox 47 13 5 7 1 0 0 6 2 .370 .298 .277
2018 Black Sox 50 13 5 12 5 1 0 5 1 .327 .400 .260
2019 Black Sox 65 21 10 12 1 0 1 9 9 .405 .385 .323
2020 Black Sox 50 17 9 7 3 2 0 6 5 .421 .480 .340
2021 Black Sox 44 14 12 11 2 0 0 11 3 .474 .341 .318
2022 Black Sox 39 12 6 6 2 0 0 6 6 .413 .359 .308
2023 Black Sox 50 13 7 7 5 1 0 7 4 .351 .360 .260
2024 Black Sox 29 6 7 8 1 0 0 7 7 .361 .241 .207
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    594 184 115 105 33 12 1 98 54 .412 .406 .310


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2013 Black Sox 1 0 0 5.14 3 0 7.00 4 6 4 7 11
2014 Black Sox 0 2 0 13.24 4 3 17.00 13 30 25 12 18
2015 Black Sox 0 0 0 0.00 1 0 2.00 0 0 0 0 0
2017 Black Sox 0 1 0 3.38 3 1 8.00 5 5 3 10 0
2018 Black Sox 0 1 0 45.00 1 0 1.00 0 5 5 2 0
2020 Black Sox 0 0 0 0.00 1 0 3.00 0 0 0 2 1
2021 Black Sox 0 0 0 2.25 2 0 4.00 3 4 1 5 2
2022 Black Sox 0 0 0 0.00 1 0 1.00 0 0 0 0 0
2024 Black Sox 0 0 0 nan 0 0 0.00 0 0 0 0 0
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    1 4 0 7.95 16 4 43.00 25 50 38 38 32

PLAYER BIO