Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Mighty Biscuits

#44  Karl Lundholm  |  Pitcher
Name:  Karl Lundholm
Bats:  
Throws:  
Position:  Pitcher
Born:   03/06/87  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2012 39 12 9 8 4 0 2 5 10 .386 .564 .308
2013 54 21 16 14 3 0 2 5 8 .450 .556 .389
2014 71 33 18 20 9 4 0 7 4 .513 .704 .465
2015 58 19 13 13 7 2 1 7 3 .400 .586 .328
2016 74 25 16 11 9 0 0 3 11 .372 .459 .338
2017 62 20 15 16 6 1 0 8 5 .408 .452 .323
2018 72 23 13 20 6 0 0 4 5 .355 .403 .319
2019 73 29 24 25 10 1 0 9 2 .476 .562 .397
2020 22 5 7 7 2 1 0 5 1 .370 .409 .227
2021 63 25 24 16 5 2 0 6 7 .457 .540 .397
2022 29 6 2 6 1 0 1 2 0 .258 .345 .207
2023 39 11 7 9 2 1 0 4 3 .349 .385 .282
2024 Chicago Rockies 48 18 9 16 6 3 0 7 1 .464 .625 .375
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    704 247 173 181 70 15 6 72 60 .416 .520 .351


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2012 3 0 0 1.64 5 4 22.00 16 9 4 16 5
2013 1 1 0 6.97 8 5 31.00 45 38 24 24 17
2014 2 0 0 2.81 5 2 16.00 17 9 5 14 2
2015 6 0 2 2.00 8 6 45.00 42 16 10 28 11
2016 7 1 3 2.17 12 7 58.00 59 27 14 34 7
2017 4 1 1 2.40 10 6 45.00 45 15 12 29 8
2018 8 0 1 0.64 9 7 56.00 46 11 4 55 5
2019 3 2 0 3.67 7 4 27.00 41 19 11 20 12
2020 3 1 1 3.21 6 5 28.00 22 11 10 19 11
2021 7 1 0 3.10 11 8 58.00 48 25 20 54 17
2022 4 0 0 1.73 5 3 26.00 20 8 5 27 5
2023 2 1 0 5.79 3 3 14.00 16 14 9 13 9
2024 Chicago Rockies 8 1 0 0.42 9 9 64.00 31 8 3 50 6
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    58 9 8 2.41 98 69 490.00 448 210 131 383 115

PLAYER BIO