Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Mighty Biscuits

#7  Ivan Nevarez  |  Pitcher
Name:  Ivan Nevarez
Bats:  
Throws:  
Position:  Pitcher
Born:   01/16/94  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2016 37 9 10 3 0 0 0 7 4 .391 .243 .243
2017 34 7 11 7 1 0 0 5 5 .308 .235 .206
2018 42 12 11 11 3 0 1 11 2 .455 .429 .286
2019 57 20 15 6 3 1 0 11 9 .486 .439 .351
2020 53 14 9 2 0 1 0 10 4 .400 .302 .264
2021 37 10 12 4 2 0 0 3 0 .325 .324 .270
2022 51 17 8 8 0 0 0 4 1 .382 .333 .333
2023 34 9 2 5 3 0 0 5 3 .359 .353 .265
2024 Ravens 46 21 8 5 5 0 0 1 4 .479 .565 .457
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    391 119 86 51 17 2 1 57 32 .407 .366 .304


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2016 1 0 0 0.69 7 4 26.00 17 5 2 20 12
2017 2 1 1 2.52 7 3 25.00 20 8 7 20 5
2018 2 3 0 1.57 7 6 46.00 33 18 8 43 11
2019 6 1 0 1.15 9 8 47.00 34 9 6 45 9
2020 2 1 0 2.00 11 6 54.00 45 28 12 55 13
2021 2 0 2 6.00 5 2 18.00 18 15 12 16 10
2022 6 2 4 1.61 13 6 56.00 51 17 10 55 12
2023 3 2 0 3.15 6 2 20.00 22 9 7 17 8
2024 Ravens 6 1 1 2.50 14 7 54.00 48 26 15 52 20
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    30 11 8 2.05 79 44 346.00 288 135 79 323 100

PLAYER BIO