Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Bucs

#10  Brian Livingston  |  Right Field
Name:  Brian Livingston
Bats:  
Throws:  
Position:  Right Field
Born:   06/11/86  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2011 Black Sox 25 6 4 1 0 0 0 6 1 .387 .240 .240
2012 Black Sox 56 19 9 5 0 0 0 2 2 .362 .250 .339
2013 Black Sox 45 11 11 3 1 0 0 14 0 .433 .267 .244
2014 Black Sox 53 13 5 4 0 0 0 8 0 .344 .245 .245
2015 Black Sox 24 4 3 0 0 0 0 2 1 .259 .125 .167
2016 Black Sox 17 1 0 0 0 0 0 0 0 .059 .059 .059
2017 Black Sox 22 2 1 0 0 0 0 1 0 .130 .091 .091
2018 Black Sox 46 7 6 0 1 0 0 3 0 .204 .174 .152
2019 Black Sox 33 6 3 0 1 0 0 2 1 .229 .212 .182
2020 Black Sox 38 9 4 4 0 0 0 3 1 .293 .237 .237
2021 Black Sox 62 7 4 3 0 1 0 7 0 .203 .145 .113
2022 Black Sox 21 4 2 3 0 0 0 0 0 .190 .095 .190
2023 Black Sox 2 0 1 0 0 0 0 1 0 .333 .000 .000
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    444 89 53 23 3 1 0 49 6 .283 .194 .200

PLAYER BIO