Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Yankees

#32  Edgar Chaidez  |  Third Base
Name:  Edgar Chaidez
Bats:  
Throws:  
Position:  Third Base
Born:   01/07/90  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2015 66 21 17 17 4 2 0 8 2 .400 .439 .318
2016 60 17 14 12 4 0 0 5 3 .358 .350 .283
2017 49 11 9 5 0 2 0 6 4 .309 .306 .224
2018 70 22 19 9 3 1 0 9 4 .415 .386 .314
2019 52 18 14 25 2 1 2 8 2 .469 .538 .346
2020 44 12 6 2 0 0 0 1 0 .333 .273 .273
2021 34 7 7 6 0 3 0 3 2 .289 .382 .206
2022 65 15 16 10 0 0 0 8 9 .324 .200 .231
2023 25 2 0 2 0 0 0 6 2 .281 .080 .080
2024 Ravens 51 13 8 7 1 0 0 5 0 .321 .275 .255
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    516 138 110 95 14 9 2 59 28 .360 .337 .267


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2015 2 2 0 1.97 9 5 32.00 22 16 7 41 17
2016 3 3 0 3.38 8 4 32.00 24 17 12 40 18
2017 4 1 0 4.03 9 6 38.00 43 21 17 31 29
2018 3 1 0 2.42 6 3 26.00 15 12 7 37 14
2019 2 1 0 5.32 6 2 22.00 17 15 13 26 16
2020 1 1 0 1.80 3 2 15.00 8 5 3 19 8
2022 2 1 2 7.56 11 1 25.00 34 26 21 35 24
2023 0 0 1 4.09 6 0 11.00 8 6 5 9 11
2024 Ravens 0 2 1 2.45 4 1 11.00 11 5 3 7 8
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    17 12 4 3.74 62 24 212.00 182 123 88 245 145

PLAYER BIO