Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Cubs

#26  Lance Voss  |  Catcher
Name:  Lance Voss
Bats:  Left
Throws:  Right
Position:  Catcher
Born:   04/18/71  
College:    
Height:  6'0"
Weight:  225 lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2013 Sidewinders 69 27 12 18 2 1 0 12 0 .488 .435 .391
2014 Sidewinders 61 20 11 9 3 0 0 10 2 .423 .377 .328
2015 Sidewinders 35 7 1 1 1 0 0 3 0 .263 .229 .200
2016 Sidewinders 13 6 3 0 3 0 0 2 0 .533 .692 .462
2017 Sidewinders 62 22 18 12 2 1 0 11 1 .452 .419 .355
2019 Sidewinders 50 13 6 14 3 0 0 6 0 .351 .320 .260
2020 Sidewinders 33 10 4 6 0 0 0 6 0 .410 .303 .303
2021 Sidewinders 35 9 2 9 3 0 0 9 0 .409 .343 .257
2022 Sidewinders 78 31 15 20 0 1 0 7 2 .453 .410 .397
2023 Sidewinders 47 13 4 10 1 0 0 10 0 .404 .298 .277
2024 Sidewinders 53 16 2 10 1 1 0 8 4 .393 .358 .302
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    536 174 78 109 19 4 0 84 9 .419 .371 .325


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2013 Sidewinders 2 1 0 6.12 6 2 25.00 28 27 17 16 26
2014 Sidewinders 0 1 0 16.71 7 0 21.00 40 40 39 10 23
2015 Sidewinders 1 2 0 10.50 3 1 12.00 24 24 14 5 9
2016 Sidewinders 0 1 0 27.00 1 0 2.00 8 9 6 1 5
2017 Sidewinders 8 3 1 2.73 14 8 66.00 59 41 20 35 29
2019 Sidewinders 4 2 0 3.41 12 8 58.00 54 36 22 44 19
2020 Sidewinders 1 5 0 10.91 7 6 33.00 52 61 40 8 23
2021 Sidewinders 0 2 0 8.33 8 2 27.00 56 39 25 25 11
2022 Sidewinders 6 2 0 5.57 14 8 63.00 90 68 39 48 29
2023 Sidewinders 2 1 0 3.81 8 4 26.00 29 22 11 29 18
2024 Sidewinders 1 2 0 7.64 9 1 17.67 19 19 15 16 14
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    25 22 1 6.36 89 40 350.67 459 386 248 237 206

PLAYER BIO