. | ||||||||||
. | September Madness | |||||||||
American League Championship | ||||||||||
2006 | ||||||||||
Round - 1 | Round - 1 | |||||||||
Outlaws | Chicago's Finest 2006 American League Champions | Reds | ||||||||
Outlaws 5, Swingers 3 | Round - 2 | Round - 2 | Diablos 7, Reds 3 | |||||||
Outlaws 6, Swingers 4 | Outlaws | Diablos | Reds 5, Diablos 4 | |||||||
Diablos 3, Reds 1 | ||||||||||
Swingers | Diablos | |||||||||
Finest 9, Outlaws 0 | Championship Round | Snappers 22, Diablos 7 | ||||||||
North Division | Chicago's Finest | Chicago's Finest | Snappers | South Division | ||||||
Finest 9, Outlaws 0 | Finest 3, Snappers 2 | Snappers 12, Diablos 5 | ||||||||
Finest 12, Snappers 8 | ||||||||||
Chicago's Finest | Snappers | |||||||||
Finest 10, Longhorns 7 | Click for line scores | Snappers 11, Thunder 1 | ||||||||
Finest 9, Longhorns 0 | Chicago's Finest | Snappers | Thunder 14, Snappers 4 | |||||||
Snappers 7, Thunder 6 | ||||||||||
Longhorns | Thunder | |||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. | ||||||||||
. |